Alienware m18 Gaming Laptop
$1,799.99
- Processor: AMD Ryzen™ 9 7845HX
- Graphics Card:
- Display: 18" QHD+ (2560 x 1600) 165Hz
- Memory: 32 GB: 2 x 16 GB, DDR5, 4800 MT/s
- Storage: 1 TB, M.2, PCIe NVMe, SSD
Component | Specification |
---|---|
Processor | AMD Ryzen™ 9 7845HX (76 MB total cache, 12 cores, up to 5.20 GHz Max Boost Clock) |
Operating System | Windows 11 Home, English, French, Spanish (Dell Technologies recommends Windows 11 Pro for business) |
Graphics Card | NVIDIA® GeForce RTX™ 4070, 8 GB GDDR6 |
Display | 18" QHD+ (2560 x 1600) 165Hz, 3ms, ComfortView Plus, 100% DCI-P3, FHD IR Camera |
Memory | 32 GB: 2 x 16 GB, DDR5, 4800 MT/s |
Storage | 1 TB, M.2, PCIe NVMe, SSD |
Case | Dark Metallic Moon |
Ports |
1 USB 3.2 Gen 1 port with PowerShare 2 USB 3.2 Gen 1 ports 1 USB 3.2 Gen 1 Type-C® port 2 USB 3.2 Gen 2 Type-C® ports with DisplayPort 1 RJ45 Ethernet port 1 Universal audio port 1 HDMI 2.1 port 1 power-adapter port 1 mini-Display port 1 SD-card slot |
Dimensions & Weight |
Height: 1.05" (26.7 mm) Width: 16.15" (410.3 mm) Depth: 12.59" (319.9 mm) Maximum Weight: 8.90 lb (4.04 kg) |
Camera | 1080p at 30 fps FHD IR camera, Dual-array microphones |
Audio and Speakers | Stereo speakers, 2 W x 2 = 4 W total, Realtek ALC3254 |
Wireless | Qualcomm WCN6856, 2x2, 802.11ax, MU-MIMO, Bluetooth® wireless card |
Primary Battery | 6 Cell, 97 Wh, integrated |
Battery Life | Up to 3 hours, 21 minutes |
Power | 330W AC adapter |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.